<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechTalk &#187; Hardware Hacking</title>
	<atom:link href="http://www.techtalk.za.net/category/hardware-hacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtalk.za.net</link>
	<description>Technology Blabber!</description>
	<lastBuildDate>Fri, 11 Dec 2009 08:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shuttle and station imaged from the ground! &#124; Bad Astronomy &#124; Discover Magazine</title>
		<link>http://www.techtalk.za.net/2009/03/26/shuttle-and-station-imaged-from-the-ground-bad-astronomy-discover-magazine/</link>
		<comments>http://www.techtalk.za.net/2009/03/26/shuttle-and-station-imaged-from-the-ground-bad-astronomy-discover-magazine/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 06:01:08 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Hardware Hacking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Discover Magazine]]></category>
		<category><![CDATA[International Space Station]]></category>

		<guid isPermaLink="false">http://www.techtalk.za.net/?p=169</guid>
		<description><![CDATA[This guy stuck a video cam at the end of his amateur telescope and captured some very nice pictures of the International Space Station. Awesome Considering that the ISS orbits 350 km over the surface of the Earth. Shuttle and station imaged from the ground! &#124; Bad Astronomy &#124; Discover Magazine.]]></description>
		<wfw:commentRss>http://www.techtalk.za.net/2009/03/26/shuttle-and-station-imaged-from-the-ground-bad-astronomy-discover-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new toy: FoxBoard.</title>
		<link>http://www.techtalk.za.net/2008/11/20/my-new-toy-foxboard/</link>
		<comments>http://www.techtalk.za.net/2008/11/20/my-new-toy-foxboard/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:32:58 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware Hacking]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Embedded Linux]]></category>
		<category><![CDATA[Foxboard]]></category>

		<guid isPermaLink="false">http://www.techtalk.za.net/?p=144</guid>
		<description><![CDATA[I just ordered a new FoxBoard, what is a FoxBoard, its awesome! Let me explain. FoxBoard is a small (66 x 72 mm) embedded computer, running Linux. It has 2 usb ports 1 10/100 Network point and has 32MB of Ram and 8mb of flash memory, all on one little 66mm by 72mm board. I [...]]]></description>
		<wfw:commentRss>http://www.techtalk.za.net/2008/11/20/my-new-toy-foxboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCP42050 Digital Potentiometer.</title>
		<link>http://www.techtalk.za.net/2008/07/24/mcp42050-digital-potentiometer/</link>
		<comments>http://www.techtalk.za.net/2008/07/24/mcp42050-digital-potentiometer/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:27:08 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Hardware Hacking]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[MCP42050]]></category>
		<category><![CDATA[Microchip]]></category>
		<category><![CDATA[PIC micro]]></category>

		<guid isPermaLink="false">http://www.techtalk.za.net/?p=109</guid>
		<description><![CDATA[I am busy working on a project where I need to control a device via a computer, the interface is not at all complicated, I need to basically control 2 potentiometers, to tweak the function of the device. Potentiometers are used in many products, for such things as volume or frequency, controls or any other [...]]]></description>
		<wfw:commentRss>http://www.techtalk.za.net/2008/07/24/mcp42050-digital-potentiometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music from a floppy disk, literally.</title>
		<link>http://www.techtalk.za.net/2008/06/19/music-from-a-floppy-disk-literally/</link>
		<comments>http://www.techtalk.za.net/2008/06/19/music-from-a-floppy-disk-literally/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 10:06:58 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware Hacking]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music from hardware]]></category>
		<category><![CDATA[tunes]]></category>

		<guid isPermaLink="false">http://www.techtalk.za.net/?p=105</guid>
		<description><![CDATA[Saw this today and thought it was brilliant!! Modifying hardware to play tunes! And this:]]></description>
		<wfw:commentRss>http://www.techtalk.za.net/2008/06/19/music-from-a-floppy-disk-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Fit + Google earth = Interactive Flight sim!!!</title>
		<link>http://www.techtalk.za.net/2008/06/02/wii-fit-google-earth-interactive-flight-sim/</link>
		<comments>http://www.techtalk.za.net/2008/06/02/wii-fit-google-earth-interactive-flight-sim/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 10:19:07 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware Hacking]]></category>
		<category><![CDATA[balance baord]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google earth balance board]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii fit]]></category>

		<guid isPermaLink="false">http://www.techtalk.za.net/?p=96</guid>
		<description><![CDATA[The Wii Fit, was launched recently. It is the latest offering in the Wii range from Nintendo. The fit adds a new control device to the Wii platform in the form of a balance board, which looks like a large bathroom scale. You stand on it and control movement by moving your body. Really fun [...]]]></description>
		<wfw:commentRss>http://www.techtalk.za.net/2008/06/02/wii-fit-google-earth-interactive-flight-sim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
